Features | ||||
1. 10 Watt Output Power ( PWM Design )
2. Wide Input Voltage Range
3. Current Mode Control
4. On/Off control
5. Over Loading Protection
6. Output Over voltage Protection
7. Input Over voltage Protection
8. Continuous Short Circuit Protection
9. High Efficiency up to 90%
10 Soft starting
|
1. Electric Parameter
Item | Condition | Min | Typical | Max | Unit |
Input Voltage | 9V to 30V | 9 | 30 | V | |
Input Current | 9V to 30V | 0 | 2 | 3 | A |
Output Power | 9V to 30V | 10 | W | ||
Peak Output Power | 9V to 30V | 15 | W | ||
Short-Circuit Protection | Continuous , Automatic recovery 9V to 30V | Yes | |||
Input Over voltage Protection | Input Overvoltage for 9V to 32V | 31 | 32 | V | |
Min Output Current, IOUT | 100 | mA | |||
Output Voltage, VOUT | VIN = 9V to 30V, IOUT = 0A to 2A | 5V ±1% | V | ||
Max Output Current, IOUT | VIN = 28V, VOUT = 5V | 2 | 2.7 | A | |
Typical Efficiency | VIN = 9V, VOUT = 5V, IOUT = 2A | 90% | % | ||
Ripple & Noise | @ 20MHZ BW | 100m Vp-p | V | ||
Operating Ambient Temperature | -20℃ | 75℃ | C | ||
Storage Temperature | -40℃ | 85℃ | C |
2. Key Specifications
1.Output Power | 10W |
2. Input Voltage | 9~30 DC V |
3. Input Current | 3A max |
4. Output Voltage | 5 |
5 Output Max Current | 5 |
6.Over current Protection | Yes |
7. Over Voltage Protection | Yes |
8. Short Circuit Protection | Yes |
9.Ripple & Noise | @ 20 MHZ BW 100mVp-p |
10.Remote Control | Yes (Option) |
3. Ambient Request
1. Operating Temperature | -20°C to+ 75°C |
2. Storage Temperature | -40°C to +85°C |
3.Relative Humidity | 5% to 95% RH |
4. Cooling Mode | Natural Cooling |
4.General Specifications
1. Efficiency | 94% typical |
2.Hold-Up Time | 1ms |
3. Switching Frequency | Fixed 200KHz |
4 Dimension | 70mm x 40mm×15mm |
5 Weight | 25.5g |